Links to web pages from this page will open a new browser window. To return to this page, just close that window
Details on this page are accurate at the time of placing the page online. However, we accept that changes may be made without us knowing about these matters. If you find something that is not correct, will you please advise us of this matter.
From information provided, we believe that this list covers all parliamentary (lower house) representatives for all communities in the region but if this is incorrect, please advise us of this matter.
| ELECTORATE OF NEW ENGLAND | MEMBER | Tony Windsor |
| POSTAL ADDRESS |
P.O. Box 963 Tamworth. NSW. 2340. |
|
| PHONE | (02) 6761 3080 | |
| FAX | (02) 6761 3380 | |
| tony.windsor.mp@aph.gov.au | ||
| WEBSITE | www.tonywindsor.com.au | |
| ELECTORATE OF RICHMOND | MEMBER | Mrs Justine Elliot MP |
| POSTAL ADDRESS |
PO Box 6996 Tweed Heads South NSW 2486 |
|
| PHONE | (07) 5523 4371 | |
| FAX | (07) 5523 4379 | |
| Justine.Elliot.MP@aph.gov.au | ||
| WEBSITE | http://www.aph.gov.au/J_Elliot_MP/ | |
| ELECTORATE OF PAGE | MEMBER | Ian Causley |
| POSTAL ADDRESS |
PO Box 1119 Lismore NSW 2480 |
|
| PHONE | (02) 6621 9909 | |
| FAX | (02) 6621 9959 | |
| Ian.Causley.MP@aph.gov.au | ||
| WEBSITE | http://www.aph.gov.au/house/members/member.asp?id=4K6 | |
| ELECTORATE OF COWPER | MEMBER | Luke Hartsuyker |
| POSTAL ADDRESS |
PO Box 2056 Coffs Harbour NSW 2450 |
|
| PHONE | (02) 6652 6233 | |
| FAX | (02) 6651 4346 | |
| Luke.Hartsuyker.MP@aph.gov.au | ||
| WEBSITE | http://www.aph.gov.au/house/members/member.asp?id=AMM | |
| ELECTORATE OF GWYDIR | MEMBER | John Anderson |
| POSTAL ADDRESS |
PO BOX 725 Gunnedah NSW 2380 |
|
| PHONE | (02) 6742 3155 | |
| FAX | (02) 6742 1840 | |
| John.Anderson.MP@aph.gov.au | ||
| WEBSITE | http://www.aph.gov.au/house/members/member.asp?id=4K4 | |
| ELECTORATE OF LYNE | MEMBER | Mark Vaile |
| POSTAL ADDRESS |
PO Box 330 Taree NSW 2430 |
|
| PHONE | (02) 6584 2411 | |
| FAX | (02) 6584 2411 | |
| WEBSITE | http://www.aph.gov.au/house/members/member.asp?id=SU5 |
| ELECTORATE OF NORTHERN TABLELANDS | MEMBER | Richard Torbay |
| POSTAL ADDRESS |
P.O. Box 77 ARMIDALE. NSW. 2350. |
|
| PHONE | (02) 6772 5552 | |
| FAX | (02) 6772 5026 | |
| northerntablelands@parliament.nsw.gov.au | ||
| WEBSITE | http://www.richardtorbay.com.au/ | |
| ELECTORATE OF TAMWORTH | MEMBER | Peter Draper |
| POSTAL ADDRESS | 13 Fitzroy Street | |
| PHONE | (02) 6766 1422 | |
| FAX | (02) 6766 6765 | |
| peter.draper@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF COFFS HARBOUR | MEMBER | Andrew Fraser |
| POSTAL ADDRESS | ||
| PHONE | (02) 6652 6500 | |
| FAX | (02) 6652 7934 | |
| coffsharbour@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF LISMORE | MEMBER | Thomas George |
| POSTAL ADDRESS | ||
| PHONE | (02) 6621 3624 | |
| FAX | (02) 6622 1403 | |
| lismore@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF TWEED | MEMBER | Neville Newell |
| POSTAL ADDRESS | ||
| PHONE | (07) 5523 4816 | |
| FAX | (07) 5523 4817 | |
| neville.newell@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF BALLINA | MEMBER | Donald Page |
| POSTAL ADDRESS | ||
| PHONE | (02) 6686 7522 | |
| FAX | (02) 6686 7470 | |
| ballina@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF BARWON | MEMBER | Ian Slack-Smith |
| POSTAL ADDRESS | ||
| PHONE | (02) 6795 4163 | |
| FAX | (02) 6795 4159 | |
| barwon@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF OXLEY | MEMBER | Andrew Stoner |
| POSTAL ADDRESS | ||
| PHONE | (02) 6562 6190 | |
| FAX | (02) 6563 1355 | |
| oxley@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF CLARENCE | MEMBER | Steve Cansdell |
| POSTAL ADDRESS | ||
| PHONE | (02) 6643 1244 | |
| FAX | (02) 6642 7574 | |
| clarence@parliament.nsw.gov.au | ||
| WEBSITE | ||
| ELECTORATE OF | MEMBER | |
| POSTAL ADDRESS | ||
| PHONE | ||
| FAX | ||
| WEBSITE |